Dualmine...

Proof of legal & payouts

We know that many people worry about mining sites that they will disappear or not paying. For that reason we want to show you that our company is legal and you don't need to worry about. The best way to trust us will be your research about our company. You will see on own eyes that everything is allright with our company. Please read and check all this informations below:

CRYPTONITS LTD is the owner of Dualmine.com and is the officially registered British company. All company activities comply with legal requirements of the Great Britain, where CRYPTONITS LTD. is registered. We have an office in London.

Company Name: CRYPTONITS LTD.
Location: London, United Kingdom
Registered office address: 20-22 Wenlock Road, London N1 7GU England
Company No.: 11227919

Now please verify this informations in official documents: VERIFY COMPANY INFO CHECK COMPANY CERTIFICATE CHECK WHO'S COMPANY DIRECTOR/CEO

You can check also our social media channels, if something were wrong, our community wrote about this. Facebook Twitter Telegram

Ɓukasz Borzeszkowski - CEO DUALMINE

As you can see we don't hide anything. We are legal and transparency. You can also check below our payouts proofs. I will be very happy if you will trust me and take mining journey with our company.

ceo

Payouts

Below you have payment proofs. When you get your payout, please upload screen here:

We are strongly care about our customers privacy, but to proof you that we are paying company we will show you some random payouts from May 2018:

DataAmountWallet address
28 May 03:13 AM 0.00029580 BTC 3CVsU8sGXs2TZfWp7g9WjtvYRCkCfVX5KM
28 May 03:12 AM 7167.00000000 CRT TVU3HCaMuXQgCCBWktaDwPDiw1LgiZKcB5
26 May 05:08 AM 7167.00000000 CRT TMnay4g3eq1vQ6T2NYaXS2GvqkdqNkywDe
25 May 04:38 AM 6135.00000000 CRT TJGLTYfi8X1td7dSSWTzYzraywAPFgHH6w
24 May 05:40 AM 0.00022210 BTC 3CBdGoCqdLmCftMwnyTTqz1GLgr2EtfzqD
24 May 05:37 AM 7167.00000000 CRT THVfZ49PMMn8YrWQQKCvw7U9JayCsq3dpU
23 May 05:31 AM 0.00027530 BTC 32k9U5m7B2WTSgzy5zUr5Ni3rWgKyp781L
23 May 05:29 AM 7167.00000000 CRT TU2L4WY4ug2po46WeWYUj5xmDL3XxuWadg
22 May 02:23 PM 0.00076507 BTC 35r8CRukfQaZH9o4bi1qyDtaoDGqW8JUW2
22 May 02:22 PM 7167.00000000 CRT TUBTDrw6yJ4bewF7y6e7gEpiFVTAByEN4r
20 May 04:13 AM 0.00041640 BTC 38PJUCb4PwVt2hCH12qoHDPTJW7i5YVjqw
20 May 04:08 AM 1724.00000000 CRT TQBvTULJv3cGxHB5C6aHA44YEzgwogT3B1
19 May 08:20 PM 0.00019140 BTC bc1q5gj68jmgxx2005v6hy9l3wthpw7yxj6ss57dr9
19 May 05:35 AM 1655.00000000 CRT TFPk5J39ggaeipxtfLXidgcCqWMWaWfJ3E
18 May 06:14 AM 0.00018303 BTC bc1qe3p3d7uv3g4ph69rmge2wmwh47gdldzee2xech
18 May 05:34 AM 7167.00000000 CRT TT2uhaSzw6838DExKqTwHCme9eWHayihTn
17 May 03:00 AM 0.00031430 BTC 3PcqSgvTwKZEChsM6nXZ6efe6soPJfyjxc
17 May 02:57 AM 4846.00000000 CRT TCXNER5v2kfJDTpNkmJo4hoGhQvai2mW4k
16 May 04:45 AM 0.00004901 BTC 3GBfkqFkSgPRRdsxdFmKoaxBs8RBaBYdme
16 May 04:38 AM 7167.00000000 CRT TLyEFLeNgS2X7gjSSwKLQPZ6wMbSHYRLeM
15 May 03:05 AM 0.00069445 BTC bc1q8ld00d58ts3pv7rmdjl7f9cunt7a0u4tql4u2p
15 May 02:52 AM 7167.00000000 CRT TQpEoJHP1pYrY8uRNBtb5gVLxUT8YdBqzA
14 May 09:36 PM 0.00076139 BTC 3PVumgBjnX2YoS8rdVd5FV7N36i7h7o7pp
14 May 07:35 PM 4667.00000000 CRT TKr5a47qJFT1w2o9bJkp8KNvHRT4ER26n6
13 May 04:45 AM 7167.00000000 CRT TQyxQMmY1n71qXZMGtGm6c9fDNaSyD2aH8
13 May 04:44 AM 0.00057370 BTC 3GYTki24KP6esyZ7QWNCfsHvSR7ihQGtAk
12 May 04:13 AM 7167.00000000 CRT TVknuob33SUXiXG4LCJxM9oKvkpuDJiVp3
12 May 03:04 AM 0.00099460 BTC 3CzwEgXRThcQH5UuwpzfKVqfH1SR1mUNh6
11 May 04:50 AM 7167.00000000 CRT TP3bZU9T6e3HNeVFSjHk9sjSFvYkSG7e5h
11 May 04:32 AM 0.00094240 BTC 3QyaKumuUnghmSxDFwLdRXW1wKjaG3Zu9R
10 May 05:12 AM 1167.00000000 CRT TPMNQeZDEfNqvkyow293c37K5QCTvoiTZ6
09 May 02:57 AM 7167.00000000 CRT TGK2qmeyQQoYnZsYNfpExE6VaMpZFKbTZ9
08 May 04:27 PM 7167.00000000 CRT TRzj8QLMB4pFtM6jUGzZM5sejjaa5UYJuX
07 May 07:57 PM 6167.00000000 CRT TKrqyN23soqm2dwcYA1Fbou1HZUvF4YRcu
06 May 03:28 AM 4567.00000000 CRT TBhJxtDXFLm5jBqcF7C5sSBWJeV84EECMU
05 May 04:56 AM 0.00011166 BTC 17aQW8Vvy9hLBTWf5BwzrjVbvjzSbipjeh
05 May 02:49 AM 7167.00000000 CRT TJnmkkJxjWyZbQYdqr2NbosVc9ECG6wbHF
04 May 03:19 AM 0.00028730 BTC bc1qjxdt78wwkt3fv6cdmprlk8y5hvnxk6ygywkc5c
04 May 03:17 AM 7167.00000000 CRT TXk1qvX6ZgiMbUXbjEiGXMsS5rwDqJVuKA
03 May 02:53 AM 7167.00000000 CRT TCMaWAmvC2Dk3mo6xdretP8MtpcB5tps3E
02 May 05:23 AM 0.00029850 BTC 3NG5fwbgTiSfie6bBoSBbimqrc83Ku2vfK
02 May 05:05 AM 7067.00000000 CRT TLaxTa54aKNLyUBTbP5MHgu3JrCJHp5dch
01 May 08:51 PM 0.00012943 BTC bc1qtd93q6k2aaxu5krhxxhnw0ky7nanlz4n3uvecq
01 May 02:17 AM 7167.00000000 CRT TD9StxV6DiY5omMsLZyx96thrWjLyBoAXr
30 April 03:21 AM 0.00004108 BTC 1A35HRFSbAYYbbXi5GwLZ1PeVzxT8HQBUz
30 April 03:06 AM 5667.00000000 CRT TXjaEDv9zVNHo1Dd7CU5KgoBwg5CM5GFZQ
29 April 02:50 AM 7167.00000000 CRT TXJ7gKW4UxivuYQzYkR5UxwwRFWC65PzYG
28 April 05:49 AM 0.00005000 BTC 3NciBag8axH7JTFsK3fV6kZBF93C2rcyov
28 April 05:46 AM 7167.00000000 CRT TL7BV1RrvvFxioDYdKdiED4dfja5HtNFW9
27 April 03:46 AM 7167.00000000 CRT TMLQABwtQxK751E4Ye759iU79ofap2aXwy
26 April 08:22 PM 4667.00000000 CRT TUjBodp9sXZas9ww4wDsXhp6DWWkuzbtp9
26 April 08:20 PM 0.00026200 BTC 3BspTRFPWFihaPmRukQMUPFeokvaXBDUFK
25 April 04:48 AM 7167.00000000 CRT TY4b6HH41mQ9uRxYRmh41ZEkjtyeVAW1iC
24 April 04:28 PM 0.00020290 BTC 36d1UWzoGMit1rAg8ELoc8vDwqZ1rvLjUu
24 April 12:18 PM 7167.00000000 CRT TYLVvV2pcvqDjv2ZwzTHaEwhc2xoWCeeFv
23 April 04:56 AM 0.00031250 BTC 34VkkvJAyKrCp9wpAKKDRcGMLvidUBtnRv
23 April 04:42 AM 7167.00000000 CRT THF42Y4jG6QZTCqHU3bLKd16Ne6TgFCRyT
22 April 11:18 AM 0.00030910 BTC 33YB3gt1b3WyQB8S1tjfMcBFzcAEXqgDq7
22 April 11:16 AM 7167.00000000 CRT TNcuDKgbkAxgcVQp2SYncWPMnWxJkFxCFr
21 April 04:47 AM 0.00020650 BTC 33i8H8haxbfdZaNA5NBDz95FfKRDEK2PsY
21 April 04:39 AM 4667.00000000 CRT TUJBgrvuqXyn5MV76zTbWGbYgEj9cqEaUK
20 April 04:06 AM 0.00027480 BTC 3GB4FQkJ2iizXw5AVTMpMPrtsT6J2dA4L1
20 April 03:41 AM 7167.00000000 CRT TERia1AjXZufHfuGChfsBjFP1FJdpudsce
19 April 04:50 AM 0.00031880 BTC 3JCPDHtvre5xgiDyRAuBRjoWcxYsChcTPc
19 April 04:41 AM 5283.00000000 CRT TFja3v2ZZEfTw4hhGLnNUNNPVJzfEjxeaS
18 April 05:18 AM 0.00009671 BTC 3CQjdJrvj7912MNaLDp8KRL5Y3hUnKWW3M
18 April 05:16 AM 6417.00000000 CRT TJ6TuxzJsEnDTE4VwFuq2R2o2TY3Sswkb6
17 April 05:48 AM 0.00030910 BTC 3Qc4pDVnpLVK6SHdrwy8BWVwfwsfjynZYQ
17 April 05:12 AM 7667.00000000 CRT TQdZkL8VkkPRbvqRoid9EZSByBe7acjXAV
16 April 05:50 AM 0.00025810 BTC 3CbPavsfFbwxD4yhaKYudaqnBR7UnDsZef
16 April 05:37 AM 7167.00000000 CRT TMDZaJcS6fcX84hZoDYgswQMyDkRrNdMBX
15 April 03:57 AM 0.00020010 BTC 38AqrcuVoX52K82zu8hxmUMTJit1KqunGu
15 April 03:44 AM 7167.00000000 CRT TLE94cAETKJc3Nxy8Qf9HHhQqYAvQhAJ7v
14 April 04:20 AM 0.00010500 BTC 3KM4i2d48e7UZeMWL4rCBLBBvCgJZGeBPq
14 April 02:25 AM 7167.00000000 CRT TY4woU2ccqAujbXPricGpfRCfQMGBfFtXf
13 April 03:19 AM 0.00027910 BTC 3AgMnLMetjbvS161de39H3doRG2DGvj8rc
13 April 03:05 AM 7167.00000000 CRT TTcw6jNgbYuAZjUZASUQ4yMLpojbuJWCu8
12 April 04:29 AM 0.00025110 BTC 3PYxnXhZUEWbBNbXGXcYm3WSfvyCALU4gc
12 April 04:26 AM 2355.00000000 CRT TSzoKXT6dBM1YQ6gBD2Ka2UgRt6C1KRyWY
11 April 06:03 AM 7167.00000000 CRT TSuoCkwqazAxMVEHtM8s4it1imBGpsSb2L
11 April 04:15 AM 0.00028840 BTC 38zmVHsFYqF95y2z6FGfkE7XA7VBDDmJPv
09 April 04:18 AM 0.00029710 BTC 32JFFUFZeCV6VfNkz1JvGNpNetTFC1h4GR
09 April 04:16 AM 6667.00000000 CRT TG8z5w7xUFpckUSVk2NZkWFnwpSAzaxCVe
08 April 02:08 PM 0.00011000 BTC 32QYRFTwAwh4vvSb8npwByntqKu1yMCRVh
08 April 05:45 AM 5467.00000000 CRT TGvw3ucUdKkLkoV6GiqdwRaguUjHm3bXxG
07 April 03:49 AM 0.00001406 BTC 3MVTxtrkBCmqeZC3kAtzzs9yPfggqjnZLB
07 April 03:35 AM 7167.00000000 CRT TSEDWk3PbFYfDiz9NVnK5ZsmpRsQH2ZQAQ
06 April 04:09 AM 0.00029990 BTC 3B2Kov1KXG5JkwFArMkxSQy5Q7xDZ6iXoe
06 April 04:04 AM 4654.00000000 CRT TPZSc5jPVQpnBrSSqKraFhJ2os7Te3BCnV
05 April 03:54 AM 0.00028779 BTC 3K5V1f7vzPbGXSveVaVp1dqdU7ikFE6VVM
05 April 03:31 AM 7117.00000000 CRT TUT6YSkv7cY1U4cRbCcN7BPZEubRrgvXnm
04 April 12:55 PM 0.00028950 BTC 3AJYeSix7TUtNtwPgyxynFkvdHD3SQQhP3
04 April 12:52 PM 6817.00000000 CRT TEGEymGmGB4UPSDnQAfV4K4yiLxhZqTYdw
03 April 12:10 AM 0.00029910 BTC 33bStjKiaCk5hkJgo6cUL1ZRa4n8FHUAz4
03 April 12:07 AM 2362.00000000 CRT TNx5YJSez3gK8yWWXRJP8FqCKEEWvZKCa1
02 April 08:12 PM 0.00029870 BTC 34M1S2rHgZYVYhEgg7GRsSpuQEmZuzo37e
02 April 08:09 PM 7117.00000000 CRT TATuTGNuRW9e1WzK1DBdCyT5oWCUTXSNus
01 April 05:43 AM 0.00028976 BTC 34FaPkk6b3yJp1SjLQGFryRMmsECrRcpzJ
01 April 04:25 AM 6817.00000000 CRT TR6F79kpyJu96tHD9gaH6CBH3rKiqAK3SD
31 March 05:03 AM 0.00029860 BTC 35255Wv1WHyTYjRPGhASYX7aYwtwkTXh4L
31 March 05:02 AM 7067.00000000 CRT TQB3fjis8GB2kFXrSD6KAkF1feMXoPrjJx
30 March 03:28 AM 0.00032610 BTC 34zXyGwrJafJnsi8EWimUyfA8CPw3jK9df
30 March 03:22 AM 6167.00000000 CRT TKrqyN23soqm2dwcYA1Fbou1HZUvF4YRcu
29 March 04:40 AM 0.00032910 BTC 33X92NF8rC468BCdRSDCGMpudYriaZ6YbV
29 March 04:39 AM 7117.00000000 CRT TN9TWnGJwn2soBoDMb51zmfF3ZXcA9Kj6V
27 March 06:10 AM 0.00027848 BTC 1AvTHGTQbaSehHDb9kNZXjUPqAUPtBU58p
27 March 05:59 AM 6275.00000000 CRT TJJ8gcds4tRUDTruMDXXEP3ybekm7ivLnS
26 March 06:00 AM 0.00031860 BTC 15PTMtd8ayWANSobrNNWZ5wM1RAjfJUXbx
26 March 05:54 AM 7117.00000000 CRT TNqBAeePQYCx7BBdPeE6DtxkDqKyWUCVtY
25 March 05:00 AM 0.00029820 BTC 3HA4XQAbbQUTuphiYsPyUcYY9evn57MY3B
25 March 04:55 AM 7167.00000000 CRT TWFG3NC95ZkrEqSnC3whirepZMyXNkV6MU
24 March 05:59 AM 0.00031970 BTC 33svGGcbo1KdxoFnuCmQ2snX65JccSjELU
24 March 05:55 AM 7117.00000000 CRT TY4b6HH41mQ9uRxYRmh41ZEkjtyeVAW1iC
23 March 02:25 AM 0.00030110 BTC 34ktixJPvHek5FiE8n8cCcdPELb58mghyt
23 March 02:20 AM 6916.00000000 CRT TGMPo8Y8Ka4FDQXs9FvWkMTTbiDuZXeC84
22 March 03:09 AM 0.00029180 BTC 3JbZcZ44DoTKg7ut7r5jwGChc9CTnhbW3W
22 March 03:07 AM 7117.00000000 CRT TWDaC5H6WzGepok7A26ZV6uNF9f2G19pQs
21 March 04:04 AM 0.00031080 BTC 3HMZpQtvm2ACdbaETPiRnvCDFvZrBqU1d5
21 March 04:02 AM 6967.00000000 CRT TGukwTyWQzeLvAmFULigiwgy5zzRp1Fg5r
20 March 03:03 AM 0.00029160 BTC 3C4nXE7DAzkFeQBGbG3jdZL5wYvtpgkYca
20 March 03:00 AM 4151.00000000 CRT TPAg6qPPNQ3XMQ7o9SgqRqt2hiWEaAWeEG
18 March 01:47 PM 0.00030190 BTC 3PS71jA5t1Q2u1neiXE28ecetrYmXhrMwp
18 March 01:44 PM 7117.00000000 CRT TY24GkP8KaVontVBrXx97wVtmxzy86NrML
17 March 03:34 AM 0.00029497 BTC 3P7nH7X3Zy7e3p7PHSktzibwHvNSAvqCNj
17 March 03:19 AM 7117.00000000 CRT TXwgy7LhMLFy18L7RZgzpKDE4Urde8RT9j
16 March 04:02 AM 0.00029440 BTC 1FXQz3ED42cTZHRoeKsHvZ7FegnGaDhm7N
16 March 03:59 AM 6667.00000000 CRT TT7L1v9VxdT6kJg7cvn7hfoW8B5yEjDyRZ
15 March 06:17 PM 0.00029799 BTC 34AFdFuHvCjRRZHsYD2NorQKjC8L3hfaWu
15 March 03:40 AM 7117.00000000 CRT TKc9jHxobFwBShT5FFWw4t361ibWNgvrTY
14 March 09:14 AM 0.00005000 BTC 34Aianf96h8YcvsZpHJoLjyeZNt57Li8hb
14 March 09:12 AM 4667.00000000 CRT TQdZkL8VkkPRbvqRoid9EZSByBe7acjXAV
13 March 04:28 PM 0.00032180 BTC 3Q6Yz4XAEJgK75agrAfCfthpGkn2fR2Tik
13 March 04:24 PM 7117.00000000 CRT TLfxpZRng48fFDYhaZnu7TgAhimxRYauwU
11 March 03:10 AM 0.00029120 BTC 38EM6wyXMMcgCGEdMtiacmLh7o1MTJYhJU
11 March 03:07 AM 7117.00000000 CRT TC86AZSR4mydkts9TPZqXWuNUFqvvrYoRq
10 March 01:22 AM 0.00029230 BTC 3CLUJp57MErdUiUPCaS2JKMfPkD4ExSQkW
10 March 01:19 AM 7067.00000000 CRT TGV8FJTjtxRNWshDRu7NjGfpYzLWDxgqZg
09 March 04:44 AM 0.00027370 BTC 3CkoLsRYQ6TLYCtquroayVEq93nU2aeKmx
09 March 04:03 AM 7117.00000000 CRT TAQYdvLUaGCPtrSP39LeQ8qv1gmcU86zHw
08 March 12:44 PM 0.00027596 BTC 1LoEd3D8yXTziXaXVRhBokMcauNVdKZPWy
08 March 12:16 PM 7117.00000000 CRT TT2FKs76MRhM7dkPGA5VVAvcWic72Vfno8
07 March 01:41 PM 0.00033063 BTC 1L2ADUFWYpzsVgczGXqrYXJrLpyqoUPc1Y
07 March 01:27 PM 7117.00000000 CRT TZHz9T63XB1QYNzHWA2yRkY1KB3ARBfWA4
06 March 12:25 PM 0.00039742 BTC 3HJMfp9tscGJv2HRYPND29p9ghxickxZea
06 March 02:51 AM 7067.00000000 CRT TVYx3GLKSH6WDdyp2QpguF3CcnrUqiFBA1
05 March 03:01 AM 0.00056410 BTC 3GfxzR5jsCa7kxPtDBL5suEdXCqJBdT9Pt
05 March 02:47 AM 7067.00000000 CRT THMxV39jrQMLHNyQXGorMpwQmjNY8Q5hy1
04 March 10:04 AM 0.00091684 BTC 3Fk4oTaYacMr1cngUtxKVRca4hCrbA4tRY
04 March 09:44 AM 7117.00000000 CRT TL6FZVqvMrA16jcKDZajYDjAPEShL9F27R
03 March 04:08 AM 0.00020691 BTC 12CaG7GaMxzwVSBp9z7WcnZue7Lc8KDdj7
03 March 03:56 AM 7067.00000000 CRT TKFaTHNZp5WQ8zWaXwjoeWRGG62T5TomWh
02 March 02:02 AM 0.00099870 BTC 3PHrbL1tQFUjxoJb9WKw2UoWY2267FRSGq
02 March 01:56 AM 7067.00000000 CRT TY92cps4Qf7iJ5SuAFgckQW8y9DVaYwg92
01 March 02:07 AM 0.00041840 BTC 3FcUELiLnKeRb9Ue9mTu3XQdptQV2YrpWk
01 March 01:54 AM 7117.00000000 CRT TPybfamwjvS1b81ffTsZ7GberosG4FXTsM
28 February 02:56 AM 0.00030483 BTC 3HWKe7ugAhc2EcmyYynLZPfuxmrX3KtCuo
28 February 02:28 AM 6967.00000000 CRT TCQ2LnyYMdVt89EAcxLcEZvrhN3Z99s2o9
27 February 01:36 AM 0.00068710 BTC 3HXpzJM1VuWbQvNubYbX4v91fPX3i611Sy
27 February 01:33 AM 7067.00000000 CRT THhaMi5qJ7a4GbC5M7TecnoYM1HvTE6zQt
26 February 03:53 AM 7067.00000000 CRT TRVrhMrmorpLsdQ2nq8XxS5FYF9U94YNhB
25 February 02:46 PM 0.00072126 BTC 3MDRBeimcKZwK6fz6gwKxLYRn5vGBvtVc5
25 February 02:43 PM 7067.00000000 CRT TUywiz9JJXy6tPkyC46gjBPKX3xrSNgFaw
24 February 04:12 PM 0.00038808 BTC 1MxSMKPGbSMq5k8PM5SftTTjU9P2yMBrWD
24 February 04:08 PM 7067.00000000 CRT TAuNDpM54qa4L7qoYvUuYp8QTCKrMTGvbm
23 February 06:43 AM 0.00073810 BTC 3MXA9jz2Di85roiEowZ65TT4qbPWqCKb4D
23 February 06:41 AM 7067.00000000 CRT THdEVTjTuofH9jJZJpMMVRG7HZeHT3YtFa
22 February 02:35 AM 0.00048078 BTC bc1qw5x7hdz5acg3sv5my5qxhqnrq9em4k0eedp08x
22 February 02:22 AM 6917.00000000 CRT TVjsHU6oCc4ZbQue25oXMFSdD5F2eFSKSE
21 February 04:28 AM 0.00052486 BTC bc1qpngte3v00ykkxrhx29rns75emdewherldk3lq5
21 February 01:35 AM 7117.00000000 CRT TWsCi594L11ok1NWqhmRwcTqUho4XcZmgX
20 February 02:54 AM 0.00069870 BTC 3JrXaWmF7i2S9DdZaasYW1JV9SWFTLF2iv
20 February 02:48 AM 7067.00000000 CRT TM6RRBdhVE5bCj8jPijBKtzXrYb6vcmtDT
19 February 06:16 AM 0.00042435 BTC 32rTyWMNh2TxcXeDuCUZSjSr8xDKrj4imR
19 February 06:09 AM 7117.00000000 CRT TS42HRdASahyChbfFd3jmYq8mtrqtiRmez
18 February 06:09 AM 0.00048100 BTC bc1q554asyvug0lg7djhhe6gsyfspmyjkxn9sdl28m
18 February 06:07 AM 7067.00000000 CRT TFmAkderVFZZqhcrKPqGQHSXqPQyXcBcRD
16 February 02:14 AM 0.00029889 BTC 3HRUzotJEGtzBi4THVsyz3ddm9VZY46Bm2
16 February 02:00 AM 5367.00000000 CRT TT34HZzHLyC3CCjdtr6iKnXqu3BWgCso2m
15 February 03:44 AM 0.00059410 BTC 3H3XiGGe53YFYFKD7fXsW6E8D5k8jctn8M
15 February 03:42 AM 7067.00000000 CRT TX7neMHARPafVS9NEU3aKkxDp7B7nPbAAF
14 February 04:34 AM 0.00030599 BTC 12jTuPjR7Dao2CzwrHyPoQa32PqQbmqGXN
14 February 04:17 AM 5667.00000000 CRT TUMxWrEjPBaib5v8hefchZqMc5Uba5yD8g
13 February 06:17 AM 0.00018926 BTC 33QHB5oEm6WLMZuEA1MBN3jwkzYcwvn5oz
13 February 05:54 AM 7017.00000000 CRT THfoCeiX4XCQhp5qg2zExRXRT7wLneYqRV
12 February 04:30 AM 0.00099510 BTC 3GkwvjTs5gWun4RWkSBTAo5maX1FLwWZdD
12 February 04:26 AM 7067.00000000 CRT TX5D6C4PUZPhrbS8Hph6ZpymSYVdoW1pFM
11 February 05:36 AM 0.00056210 BTC 3MMEXihHvYYkiQKJL2nNkWg3mYMMxK47DG
11 February 05:31 AM 1667.00000000 CRT TSrsZcL2diQuV1s8F8bSpzKeVm1m8NiHrf
10 February 02:18 AM 0.00093561 BTC 3JyuNi8FgvX6K4YXDrcbeKp39cN7Fipbd1
10 February 02:15 AM 6967.00000000 CRT TQCtjMCWt1eZgjVY3si5SPGAMxQeMPwrbV
09 February 03:35 AM 0.00020140 BTC 37gfDqLFg3u6khhqijZjpdt6Juzov59Dsv
09 February 03:23 AM 7067.00000000 CRT TNad7JjAXxKZbaJc4PBRavrNAmTB2uMtpu
08 February 04:10 AM 0.00002127 BTC 18Lx444wQ8N9E7kbrRrkReEz2Y9ZRe5qNy
08 February 03:44 AM 6767.00000000 CRT TGHcKQMDneBSMXVmQJj2NmyiS7vx8ziJQ5
07 February 04:11 AM 0.00030026 BTC 1GQ3wUeDe87StDzmaxYEkYFLgP8ax39VEU
07 February 03:57 AM 7067.00000000 CRT TVCHiWsw5iLDehbRNMaPxY8kTf7peRhug9
06 February 02:26 AM 0.00089570 BTC 34S2ntJqfPj45UCg7ub6jpCUC6yZDBYfoN
06 February 02:20 AM 6917.00000000 CRT TDPH94N5wG4xFmx48HFxfnsFGvnq43edGB
05 February 03:28 AM 0.00098410 BTC 3EXxa37vdeGnpufJ649e4ceXvyFzrgsMxB
05 February 03:25 AM 4667.00000000 CRT TV1KKVfCZoMMPYgLknpetZhR8MSCtu8ayT
04 February 04:33 AM 0.00096100 BTC 3Ct9dahh5u9AD3yesiJmLuGvEyxuss2M7V
04 February 03:59 AM 7067.00000000 CRT TYQiSefnTBbCmtLk2VoyrUyyzHm3WiY8wo
03 February 04:35 AM 0.00007679 BTC 3MxTzYAS8vnX3XYKB1L6YpKZjzp9UpMGZZ
03 February 04:01 AM 7067.00000000 CRT TXGwkraojgWKQR4GL8j6WNJ23UWzBVdqaC
02 February 04:22 PM 0.00079810 BTC 3MW8CdTvBJRBY9pFm2p3fzo3kpuQaMLwCT
02 February 02:16 AM 6667.00000000 CRT TKX4UM7SvEtwXWXL2N1r7iYZMVb6gxGwMK
01 February 05:32 PM 0.00099510 BTC 3KUDzg619TJVQuYTRAbAtvjEbM78BpHGyK
01 February 04:02 AM 6867.00000000 CRT TRQkfSffsVEJJXfi8NeJ14GuQYBXhk4buv
31 January 04:03 AM 0.00017383 BTC 32z6hSEe51VWUr2HYznXP3Q5UZJxTiRhut
31 January 02:02 AM 6417.00000000 CRT TJ6TuxzJsEnDTE4VwFuq2R2o2TY3Sswkb6
30 January 03:00 AM 0.00086668 BTC 3EKhB3QDPb2R2qaBFE9uwkrNYiPgdKhe8D
30 January 02:57 AM 7067.00000000 CRT TL9SX6Yyn5Ld3LLdvHH7eDfCDsnbg5ybiu
27 January 01:50 PM 0.00032870 BTC 3QEqauaGdsjUnVigTRoivLJfvp8WGchwaV
26 January 09:04 AM 0.00014000 BTC 3JiBayyqmA7ajnt8PX9JGrsxyn2bvAC4YQ
26 January 08:58 AM 7067.00000000 CRT TGQo9VF3mFcqgQRmHuBQVU2MoJWbd6y6Uf
25 January 12:24 PM 0.00030498 BTC 3HWKe7ugAhc2EcmyYynLZPfuxmrX3KtCuo
25 January 12:06 PM 7067.00000000 CRT TKMd445Zi8kVcwNZLcLGph8ezAWrjWN34Q
24 January 07:33 AM 0.00045240 BTC 3MdxkYaFYorthJwbbrwPAW7zhdu4bGm4s9
24 January 07:30 AM 5767.00000000 CRT TTfKvHRK43PSY4u7gmTGNC7wPSLugSwsUU
23 January 10:25 AM 0.00007625 BTC 3FiiTGmHbL9714SkCULM6UHgbEN5BMmvGj
23 January 10:18 AM 6667.00000000 CRT TE2g2Q2vzuQmLXnv7EGssgQgn67KKbsYoN
22 January 01:42 AM 0.00044580 BTC 351XuWot6qnJQkAZmuJM7MothX2hN6Y1fP
22 January 01:30 AM 6167.00000000 CRT TNXLEwAFthoita4k8xKRGa1oE5ynKpv1yg
21 January 04:38 AM 0.00027435 BTC 13A3ULF7XKb2Wyn7557ZmMyBzG2sxq3KG8
21 January 04:29 AM 7067.00000000 CRT TUkZ5887WAK57bPt1jtbFrrBSqsGa2vzyT
20 January 06:02 AM 0.00099650 BTC 3R25kidyEHqkRDr2XgEc9mdMKLia13yBfB
20 January 05:59 AM 7017.00000000 CRT TEvMheA6LGGGrtivrZFkUfJWdBX9tTUbgL
19 January 02:27 AM 0.00095870 BTC 3451eKK32tHUnvxYzEieSGnHKSyDVPCjgZ
19 January 02:25 AM 6967.00000000 CRT TGtZcnNBLFDazJPoXBMN2MpQYvXW1JvqJR
18 January 01:15 AM 0.00029900 BTC 3LsxWcq6HU3ua7DqDhe4j56pJ7t9MR99M9
18 January 01:10 AM 7017.00000000 CRT TQqGFc2buLomWQQGHPATLgaxjbj31FBKcJ
17 January 06:18 AM 0.00072130 BTC bc1ql9lcvcwz5r3fjv04j06zjhxz8ua9vu5hvxr86a
17 January 05:20 AM 7017.00000000 CRT TJgb9i9QnyHqyL6Vumw9oGLVQCGDTQP75z
16 January 05:20 PM 0.00068710 BTC 3EBYV3aUsjegpxKgM2tKKZw24z7YwzbeB3
16 January 05:18 PM 7017.00000000 CRT TDx5uHS1bacSTHjHJiGyQB6MfMTwtWQdHC
15 January 01:46 AM 0.00057888 BTC bc1qe3p3d7uv3g4ph69rmge2wmwh47gdldzee2xech
15 January 01:44 AM 6167.00000000 CRT TA951kShgvNgVrGzh6yfYz2oTCtAoZjbbJ
14 January 01:12 AM 0.00006060 BTC 1JHX72QMAzjLbxuUKGq4np8tvfSRdkMUEm
14 January 01:07 AM 7017.00000000 CRT TL6FZVqvMrA16jcKDZajYDjAPEShL9F27R
13 January 01:11 AM 0.00091267 BTC bc1ql9lcvcwz5r3fjv04j06zjhxz8ua9vu5hvxr86a
13 January 01:07 AM 6667.00000000 CRT TVATToyvHdiuZUf2ADN8RqrbENmMk8CYPe
12 January 03:55 AM 0.00059540 BTC 3ALB6tx6SFVpdMSTZQzjYDGDBWcGwMvReC
12 January 03:52 AM 7017.00000000 CRT TGShhx8HZmef5Aon3wPTeCbrT9N88vsS7a
10 January 05:25 AM 0.00001000 BTC 1KKTrmSddv1gU46NuRyD9B6ozzh6WLupny
10 January 05:18 AM 6917.00000000 CRT TVjqtVjLwiDXMB9MiMka81iaz3Vz47hnJW
09 January 04:16 AM 0.00058340 BTC 32sQfPPxonBYNW6i6g4ohdczeURTXHHWqV
