Bitcoin
The bigest cryptocurrency, number one on market. Bitcoin is the first open-source, decentralized and most popular cryptocurrency.
Dual cloud mining
Unique product offering the mining of the most profitable cryptocurrencies in the cloud. You can mining one of them or both at the same time. Your hardware is already running and waiting for You!
Ethereum
The second bigest cryptocurrency on market. Ethereum is a decentralized platform that runs reliable smart contracts.
How it works?
You register on DUALMINE
It takes only 1 minutes
Choose hashpower
More power, more coins
You pay
For your new contract
We activate your order
And setup your power
The mining process begins
You'll see live coins mining
You receive daily your mined coins
That are available for payout the same day
Why us?
Coin | Name | Power | Estimated monthly profit |
Offer price | Expiration | Order |
---|---|---|---|---|---|---|
SHIB | SHIBA INU | 120000 SHIB/month | 4.87 $ | 8 $ | 230883 | BUY |
SHIB | SHIBA INU | 400000 SHIB/month | 15.48 $ | 25 $ | 144483 | BUY |
SHIB | SHIBA INU | 1500000 SHIB/month | 57.55 $ | 89 $ | 230883 | BUY |
SHIB | SHIBA INU | 5500000 SHIB/month | 209.68 $ | 359 $ | 144483 | BUY |
SHIB | SHIBA INU | 16000000 SHIB/month | 613.31 $ | 989 $ | 230883 | BUY |
FLUX | FLUX | 55 H/s | 5.98 $ | 8 $ | 144483 | BUY |
FLUX | FLUX | 185 H/s | 19.87 $ | 28 $ | 230883 | BUY |
FLUX | FLUX | 605 H/s | 65.31 $ | 88 $ | 144483 | BUY |
FLUX | FLUX | 6455 H/s | 692.07 $ | 888 $ | 230883 | BUY |
Coin | SHIB |
---|---|
Name | SHIBA INU |
Power | 120000 SHIB/month |
Estimated monthly profit | 3.48 $ |
Offer price | 8 $ |
Expire at | 230883 |
Order | BUY |
Coin | SHIB |
---|---|
Name | SHIBA INU |
Power | 400000 SHIB/month |
Estimated monthly profit | 11.6 $ |
Offer price | 25 $ |
Expire at | 144483 |
Order | BUY |
Coin | SHIB |
---|---|
Name | SHIBA INU |
Power | 1500000 SHIB/month |
Estimated monthly profit | 43.5 $ |
Offer price | 89 $ |
Expire at | 230883 |
Order | BUY |
Coin | SHIB |
---|---|
Name | SHIBA INU |
Power | 5500000 SHIB/month |
Estimated monthly profit | 159.5 $ |
Offer price | 359 $ |
Expire at | 144483 |
Order | BUY |
Coin | SHIB |
---|---|
Name | SHIBA INU |
Power | 16000000 SHIB/month |
Estimated monthly profit | 464 $ |
Offer price | 989 $ |
Expire at | 230883 |
Order | BUY |
Coin | FLUX |
---|---|
Name | FLUX |
Power | 55 H/s |
Estimated monthly profit | 47.85 $ |
Offer price | 8 $ |
Expire at | 144483 |
Order | BUY |
Coin | FLUX |
---|---|
Name | FLUX |
Power | 185 H/s |
Estimated monthly profit | 160.95 $ |
Offer price | 28 $ |
Expire at | 230883 |
Order | BUY |
Coin | FLUX |
---|---|
Name | FLUX |
Power | 605 H/s |
Estimated monthly profit | 526.35 $ |
Offer price | 88 $ |
Expire at | 144483 |
Order | BUY |
Coin | FLUX |
---|---|
Name | FLUX |
Power | 6455 H/s |
Estimated monthly profit | 5615.85 $ |
Offer price | 888 $ |
Expire at | 230883 |
Order | BUY |
Calculate
New order - current estimated profit!
Choose currency: Shiba Inu NEW | Flux NEW | Bitcoin+ | Bitcoin | Cryptonits | Litecoin | Bitcoin cash | Dash | Dogecoin | Zcash | Monero | Ethereum Classic | Bitcoin Gold
We are passionate of cryptocurrency
and blockchain technology.
Our service makes mining accessible to everyone. We believe in the future of cryptocurrencies and we love to be part of this growing community. Our dual mining system is suitable for those who are new to the world of cryptocurrencies and looking for easy way to invest money.
With us You will have more coins tomorrow than yesterday.
Available hash power
available
available
available
available
available
available
available
available
available
available
available
available
available
available